Statistics
Below you can find the top 5 countries where Dutchmen currently are playing. The second block provides the top transferfees currently paid for Dutchmen abroad.
Record countries
| ENGLAND | 29 | players |
| GERMANY | 24 | players |
| BELGIUM | 17 | players |
| CYPRUS | 10 | players |
| AUSTRALIA | 8 | players |
Record transfers
| Marc Overmars | Arsenal -> Barcelona | 40 |
| Arjen Robben | Chelsea -> Real Madrid | 36 |
| Ruud van Nistelrooy | PSV -> Manchester United | 30 |
| Klaas-Jan Huntelaar | Ajax -> Real Madrid | 27 |
| Wesley Sneijder | Ajax -> Real Madrid | 27 |
| Jaap Stam | Manchester United -> Lazio | 25 |
| Jerrel Hasselbaink | Atletico Madrid -> Chelsea | 24 |
| Clarence Seedorf | Real Madrid -> Internazionale | 22 |
| Jerrel Hasselbaink | Leeds United -> Atletico Madrid | 19 |
| Arjen Robben | PSV -> Chelsea | 18.1 |
| Roy Makaay | Deportivo la Coruña -> Bayern München | 17.8 |
| Jaap Stam | PSV -> Manchester United | 17 |
| Ryan Babel | Ajax -> Liverpool FC | 17 |
| Rafael van der Vaart | Hamburger SV -> Real Madrid | 15 |
| Ruud van Nistelrooy | Manchester United -> Real Madrid | 15 |
| Patrick Kluivert | AC Milan -> Barcelona | 15 |
| Royston Drenthe | Feyenoord -> Real Madrid | 14 |
| Dirk Kuijt | Feyenoord -> Liverpool | 14 |
| Giovanni van Bronckhorst | Rangers -> Arsenal | 12.1 |
| Boudewijn Zenden | Barcelona -> Chelsea | 12 |
Last update: December 2, 2008