Statistics
Below you can find the top 5 countries where Dutchmen currently are playing. The second block provides the top transferfees currently paid for Dutchmen abroad.
Record countries
GERMANY | 19 | players |
TURKEY | 17 | players |
ITALY | 13 | players |
BELGIUM | 12 | players |
ENGLAND | 11 | players |
Record transfers
Virgil van Dijk | Southampton -> Liverpool | 84.4 |
Marc Overmars | Arsenal -> Barcelona | 40 |
Arjen Robben | Chelsea -> Real Madrid | 36 |
Memphis Depay | PSV -> Manchester United | 34 |
Ruud van Nistelrooy | PSV -> Manchester United | 30.5 |
Robin van Persie | Arsenal -> Manchester United | 30 |
Davy Klaassen | Ajax -> Everton | 28 |
Klaas-Jan Huntelaar | Ajax -> Real Madrid | 27 |
Wesley Sneijder | Ajax -> Real Madrid | 27 |
Arjen Robben | Real Madrid -> Bayern München | 25 |
Jaap Stam | Manchester United -> Lazio | 25 |
Jerrel Hasselbaink | Atletico Madrid -> Chelsea | 24 |
Clarence Seedorf | Real Madrid -> Internazionale | 22 |
Nigel de Jong | Hamburger SV -> Manchester City | 19.5 |
Jerrel Hasselbaink | Leeds United -> Atletico Madrid | 19 |
Arjen Robben | PSV -> Chelsea | 18.1 |
Roy Makaay | Deportivo la Coruña -> Bayern München | 17.8 |
Jaap Stam | PSV -> Manchester United | 17 |
Ryan Babel | Ajax -> Liverpool FC | 17 |
Klaas-Jan Huntelaar | Real Madrid -> AC Milan | 16.5 |
Dennis Bergkamp | Ajax -> Inter Milan | 16 |
Rafael van der Vaart | Hamburger SV -> Real Madrid | 15 |
Ruud van Nistelrooy | Manchester United -> Real Madrid | 15 |
Patrick Kluivert | AC Milan -> Barcelona | 15 |
Royston Drenthe | Feyenoord -> Real Madrid | 14 |
Dirk Kuijt | Feyenoord -> Liverpool | 14 |
Khalid Boulahrouz | Hamburger SV -> Chelsea | 13.2 |
Giovanni van Bronckhorst | Rangers -> Arsenal | 12.1 |
Boudewijn Zenden | Barcelona -> Chelsea | 12 |
Last update: December, 2017